XML Prague 2006
The eXist development team was proud to be present on this 2 day conference. On the first day Wolfgang talked about "Index-driven XQuery processing in the eXist XML database". On the second day we had announced "The First eXist Workshop" (well, it was the second one :-) actually )
You can view all the eXist-related presentations below:
| Speaker | Presentation | |
|---|---|---|
| Wolfgang Meier | Index-driven XQuery processing in the eXist XML database (Slides) | |
| Leif-Jöran Olsson | IT-based collaborative learning in Grammar | |
| Adam Retter | The Devon Portal Community Directory | |
| Chris Wallace | A Faculty Staff and Student Portal | |
| Dannes Wessels | eXist at ASML | |
| Dannes Wessels | Schema Validation |
- 0 Comments
- Add Comment
Articles
On the internet there are quite a few articles about or related to eXist. On this page we'll try to index them all (we can try at least, please feel free to extend).
| Date | Publisher | Links | |
|---|---|---|---|
| 2007-06-06 | xml.com | Kurt Cagle, XQuery, the Server Language | |
| 2007-06-05 | IBM developerWorks | Kurt Cagle, Understanding XForms | |
| 2007-02-06 | TEI Day in Kyoto | James Cummings, Exploring TEI XML documents with XQuery | |
| 2006-01-24 | Oreillynet | Kurt Cagle, XSLT 2, XPath 2, XQuery 1 ... Yeeaahhhhhh! (scroll a bit down) | |
| 2006-09-17 | Oreillynet | Kurt Cagle, I Think, Therefore I eXist ... | |
| 2006-08-25 | simple-talk.com | Jim Fuller, XML and RDBMS: 10 years on | |
| 2006-06-18 | eXist Workshop at XML Prague 2006 | XMLPrague2006 | |
| 2006 | Book (in German) | Bastian Gorke. XML-Datenbanken in der Praxis. Praktischer Einblick in die Welt der XML-Datenbanken und ihrer Verwendung in Programmiersprachen.bomots Verlag, 2006. |
Some presentations in German
| Date | Location | Links | |
|---|---|---|---|
| 2006-09 | eXist-Workshop, Berlin-Brandenburgische Akademie der Wissenschaften | Überblick: Indexierung | |
| 2006-11 | Bison AG, Schweiz | eXist Entstehungsgeschichte, Überblick über das Projekt |